Buffalo State and the Office of Institutional Effectiveness and Planning provide the following list of peer and aspirational peer institutions as a general reference for those on campus wishing to engage in benchmarking or comparative data analysis. Buffalo State has no formal data sharing arrangements with these institutions, but offers this list for informational purposes only.
PrimaryCarnegie Classification: Public, Masters Large |
SecondaryNumber of faculty |
CURRENT PEERS
Using data from NSSE and SUNY Mission Review II (MRII) we identified the following institutions (listed in alphabetical order):
Armstrong State University | Northeastern Illinois University | University of Nebraska at Omaha |
Austin Peay State University | Northern Kentucky University | University of North Florida |
Bridgewater State University | Saginaw Valley State University | University of West Georgia |
Central Connecticut State University | Southern Connecticut State University | Valdosta State University |
Eastern Illinois University | University of Central Oklahoma | Western Illinois University |
Kean University | University of Michigan – Flint | William Paterson University |
New Jersey City University |
ASPIRATIONAL INSTITUTIONS
California State University – Fresno | University of Central Missouri |
Oakland University | University of Massachusetts-Boston |
Rowan University | University of Missouri-St. Louis |
The College of New Jersey | University of North Carolina Wilmington |
Towson State University |
University of Northern Iowa |